Product Details:
|
Product Name: | Hydroxypropylmethylcellulose (HPMC) Cellulose Solvent Solubility | Cas: | 9004-65-3 |
---|---|---|---|
Appearance: | No Visible Evidence Of Contamination | Other Names: | Tylose |
Viscosity: | 100-200000 | Application: | Construction Industry |
High Light: | viscosity 200000 hpmc chemical,construction industry hpmc chemical,hydroxy propyl methyl cellulose cas no 9004 65 3 |
HPMC Concrete Accelerator Hydroxypropyl Methyl Cellulose Powder for Mortar
1. Exterior: White or off-white powder
2. particle size: the passing rate of 80 mesh is 100% the passing rate of 100 mesh is more than 99.5%
3. Charring density:280-300℃
4. Apparent density: 0. 25-0.70g/cm(usually around 0.5g/cm), the proportion is 1.26-1.31
5. Thermochromic temperature: 190-200℃
6. Surface tension: 2% of aqueous solution is 42-56dyn/cn.
Type | Specification | Range mpa.s |
Low Viscosity | 25 | 20-30 |
50 | 40-60 | |
100 | 80-120 | |
High Viscosity | 4000 | 3500-5600 |
12000 | 10000-14000 | |
Extra High Viscosity | 20000 | 17000-22000 |
30000 | 27000-32000 | |
40000 | 37000-42000 | |
60000 | 58000-65000 | |
100000 | 4100-5600 | |
200000 |
Contact Person: Lily
Tel: +86-13930417802