|
Product Details:
|
| Cas No.: | 9004-65-3 | Viscosity: | 3-230000 |
|---|---|---|---|
| Product Name: | HPMC,Hydroxypropylmethylcellulose (HPMC) Cellulose Solvent Solubility,Chemicals Hydroxypropyl Methyl Cellulose HPMC Construct Grade | Package: | 25kg/bag |
| Cas: | 9004-65-3 | ||
| High Light: | 92% hydroxy methyl propyl cellulose,cas 9004 65 3 hydroxy methyl propyl cellulose,9004 65 3 cellulose ether hpmc |
||
HYDROXYPROPYL METHYLCELLULOSE (HPMC) QUALITY REPORT
Chemical Name:Hydrocy propyl methyl cellulose
Trade Name:Tylose
CAS#:9004-65-3
Formula:C3H7O*
Molecular Weight:59.08708
| Item | SPECIFICATION |
| APPEARANCE | White to slightly off-white fibrous or granular powder. |
| Hydroxypropyl (Wt%) | 4.0-12.0 |
| Methoxy (Wt%) | 19.0-24.0 |
| Geling temperature | 70-90 |
| Moisture(Wt%) | 5.0max |
| Bulk density | 350-550Kg/m3 |
| Viscosity(2%water solution,20℃,mpa.s) | 10000-200000 |
| Thickening Time | About 5min |
| Dispersing Time | ≤30sec |
| ASH(Wt%) | 5max |
| Light Transmittance | >80 |
| Particle size | 92% pass min 80mesh |
SPECIFICATION
Contact Person: Lily
Tel: +86-13930417802