Product Details:
|
Appearance: | White Or Off -white Powder | Color: | White |
---|---|---|---|
Viscosity: | 25-200000mpa.s | Product Name: | Hydroxypropylmethylcellulose (HPMC) Cellulose Solvent Solubility |
Cas: | 9004-65-3 | ||
High Light: | 200000 viscosity hpmc chemical,daily chemical products hpmc chemical,hpmc cas number 9004 65 3 |
HPMC dissolve in cold water and forms a transparent viscous solution.
Which make HPMC could be added into detergent liquid so reduce their cost and enhace their effect.
Hydroxypropyl content(%) | 10-13 | 11.8 |
Methoxy content(%) | 24-32 | 26.2 |
Viscosity (2%water solution,20℃,mpa.s) |
10,000-200,000 | 150,000 |
Moisture(%) | ≤5.0 | 4.1 |
Ash (%) | ≤5.0 | 4.2 |
PH value(1% solution 25℃) | 6 - 8 | 7.1 |
Geling Temperature | 60~80℃ | 75℃ |
Thickening Time | 3~20 Minutes | 4Minutes |
Transmittance Of Light | ≥80 | 85 |
80Mesh Sieving rate | >90% | 100% |
Service we provide:
1. before shipment, free sample for test
2. Packing as your request, with photo before shipment
3. Cargoes photo before and after loading into container
4. Fast shipment by reputed shipping line
5. Best service after shipment with emails
Contact Person: Lily
Tel: +86-13930417802