Product Details:
|
Type: | Cellulose | Cas No.: | 9004-65-3 |
---|---|---|---|
Other Names: | HPMC,chemical Hydroxy Propyl Methyl Cellulose | Appearance: | White Or Off-white Fibrous Or Granulated Powder. Odorless |
Viscosity: | 25-200000mpa.s | Product Name: | HPMC |
High Light: | hpm c for detergent,hydroxypropyl methyl cellulose hpmc for detergent,cas 9004 65 3 hpmc for detergent |
HPMC: Hydroxypropyl Methyl Cellulose for Mortar
Physical & Chemical Properties
Item | Specification | ||||
MC | HPMC | ||||
DN55 | DN60 | DN65 | DN70 | DN75 | |
Gel Tempreture (℃) | 50-55 | 58-64 | 59-68 | 68-75 | 70-90 |
Methoxyl Content (%) | 27.5-31.5 | 28.0-30.0 | 17.0-22.0 | 16.5-20.0 | 19.0-24.0 |
Hydroxypropoxyl Content (%) | 7.5-12.0 | 4.0-9.5 | 6.0-12.0 | 4.0-12.0 | |
Moisture Content (%) | ≤5.0 | ||||
Ash Content (%) | ≤4.0 | ||||
PH Value | 5.0-8.5 |
Viscosity
spec. | Viscosity Ranges(MPA.S) | spec. | Viscosity Ranges (MPA.S) | |
5 | 4-9 | 8000 | 6000-9000 | |
15 | 10-20 | 10000 | 9000-12000 | |
25 | 20-30 | 15000 | 12000-18000 | |
50 | 40-60 | 20000 | 18000-30000 | |
100 | 80-120 | 40000 | 30000-50000 | |
400 | 300-500 | 75000 | 50000-85000 | |
800 | 600-900 | 100000 | 85000-130000 | |
1500 | 1200-1800 | 150000 | 130000-180000 | |
4000 | 3000-5600 | 200000 | ≥180000 |
Service we provide:
1. before shipment, free sample for test
2. Packing as your request, with photo before shipment
3. Cargoes photo before and after loading into container
4. Fast shipment by reputed shipping line
5. Best service after shipment with emails
Contact Person: Lily
Tel: +86-13930417802