|
Product Details:
|
| Other Names: | HPMC,chemical Hydroxy Propyl Methyl Cellulose | Purity: | 99% |
|---|---|---|---|
| Appearance: | White Powder,hpmc,White Or Off-white Fibrous Or Granulated Powder. Odorless | Color: | White |
| Viscosity: | 3-230000 | Product Name: | HPMC,Hydroxypropylmethylcellulose (HPMC) Cellulose Solvent Solubility,Chemicals Hydroxypropyl Methyl Cellulose HPMC Construct Grade |
| Package: | 25kg/bag | Cas: | 9004-65-3 |
| High Light: | 99% hydroxypropyl methyl,hydroxypropyl methyl cas 9004 65 3,hydroxy methyl cellulose cas 9004 65 3 |
||
Hydroxy propyl methyl cellulose HPMC
CAS NO.:9004-65-3
HS CODE:39123900
Purity:99.9%
Packing:25kgs/barrel E464
Details Images
| items | specification | result |
| Methoxyl content % | 28-30 | 28.08 |
| hydroxy propoxyl content % | 7-12 | 7.9 |
| PH | 5-8 | 6.74 |
| Viscosity mPas | 4.8-7.2 | 6.22 |
| loss on drying % | <=5 | 0.99 |
| residue on ignition% | <=1.5 | 0.52 |
| heavy metals % | <=0.002 | <0.002 |
| arsenic % | <=0.0002 | <0.0002 |
| total aerobic microbial count | <=1000cfu/g | conforms |
| total molds and yeasts | <=100cfu/g | conforms |
| escherichia | negative | negative |
Contact Person: Lily
Tel: +86-13930417802