Product Details:
|
Application: | Dry Mortar Produce | Usage: | Plastering Mortar,Joint Mortar,Masonry Mortar,The Wall Insulation |
---|---|---|---|
Type: | Cement Mortar,Mixing Mortar | Product Name: | Self-leveling Commpounds |
Mixing Mortar Type: | Cement-Lime Mortar,Cement- Quartz Sand Mortar,Cement-Clay Mortar | ||
High Light: | Construction Waterproof Mortar Additive,Waterproof Mortar Additive for strength,mortar additives for strength |
a) Construction
- Used as the water retaining agent and retarder in mortar to make it has good pumpability.
- Used as adhesives in plaster, gypsum material, putty powder or other construction materials to improve its workability and extend the operation time.
- Used as paste enhancer of ceramic tile, marble and plastic decoration and reduce usage of cement.
- HPMC water retention property can prohibit too fast dry and cracking after the slurry spraying and enhanced strength after hardening.
b) Ceramic industry
- Used widely as binder in the ceramic production industry.
c) Coating industry
- Used as thickening agent, dispersing agent and stabilizer in the coating industry.
- Have a good compatibility in water or organic solvents.
- Used as the paint remover/stripper.
d) Ink printing
- Used as thickening agent, dispersing agent and stabilizer in the printing ink industry.
- Have a good compatibility in water or organic solvents.
e) Plastic
- Used as forming release agent, softening agent, lubricant.
f) Polyvinyl Chloride (PVC)
- Used as dispersing agent in polyvinyl chloride production and is the main auxiliary for the suspension polymerization of PVC
g) Others:
- Used widely in the industry of leather, paper products, textile, fruits and vegetables fresh keeping, etc.
Physical & Chemical Properties
Item | Specification | ||||
MC | HPMC | ||||
DN55 | DN60 | DN65 | DN70 | DN75 | |
Gel Tempreture (℃) | 50-55 | 58-64 | 59-68 | 68-75 | 70-90 |
Methoxyl Content (%) | 27.5-31.5 | 28.0-30.0 | 17.0-22.0 | 16.5-20.0 | 19.0-24.0 |
Hydroxypropoxyl Content (%) | 7.5-12.0 | 4.0-9.5 | 6.0-12.0 | 4.0-12.0 | |
Moisture Content (%) | ≤5.0 | ||||
Ash Content (%) | ≤4.0 | ||||
PH Value | 5.0-8.5 |
Viscosity
spec. | Viscosity Ranges(MPA.S) | spec. | Viscosity Ranges (MPA.S) | |
5 | 4-9 | 8000 | 6000-9000 | |
15 | 10-20 | 10000 | 9000-12000 | |
25 | 20-30 | 15000 | 12000-18000 | |
50 | 40-60 | 20000 | 18000-30000 | |
100 | 80-120 | 40000 | 30000-50000 | |
400 | 300-500 | 75000 | 50000-85000 | |
800 | 600-900 | 100000 | 85000-130000 | |
1500 | 1200-1800 | 150000 | 130000-180000 | |
4000 | 3000-5600 | 200000 | ≥180000 |
Contact Person: Lily
Tel: +86-13930417802