|
Product Details:
|
| High Light: | Concrete Water Reducer Agent,25% Concrete Water Reducer,plasticizer and superplasticizer in concrete |
||
|---|---|---|---|
Water reducing rate 25%
with the dosage of 0.4% of CL-FDN
| Technical data sheet | |||
| Detection project | Performance index | Measured value | |
| Water reducing ratio % | ≥14 | ≥20 | |
| Bleeding rate ratio % | ≤90 | ≤80 | |
| Gas content % | ≤3.0 | ≤2.0 | |
| The gap of condense time (min) | Initial condense | -90~120 | -90~120 |
| Final condense | |||
| Ratio of compressive strength % | 1d | ≥140 | ≥160 |
| 3d | ≥130 | ≥150 | |
| 7d | ≥125 | ≥140 | |
| 28d | ≥120 | ≥130 | |
| Ratio of shrinkage rate % | ≤135 | ≤135 | |
| Corrosion effect for steel | None | None | |
| Uniformity index | Detection project | snf Powder Index | |
| Solid content (%) | ≥90 | ||
| Fitness (%) | 0.315mm (residue)<10 | ||
| PH value(10g/L) | 7--9 | ||
| Chlorine ion content(%) | ≤0.5 | ||
| Sodium sulfate content(%) | ≤5 | ||
| Total alkali content(%) | ≤20 | ||
| Insoluble matter(%) | ≤0.5 | ||
| Cement net fluidity(mm) | ≥220 | ||
| Appearance | Yellowish-brown powder | ||
|
Recommended dosage range of 0.5-0.8%, the user should according to the need to experiment to determine the optimal dosage. |
|||
Contact Person: Lily
Tel: +86-13930417802