Product Details:
|
High Light: | Modified acetylated starch e1420,acetylated starch e1420,e1420 modified starch |
---|
Product Application :
1. Corn starch is usually used to produce the High Maltose Syrup, High fructose Syrup, Maltodextrin , etc.
2. Corn starch is used in the modified starch for producing of papermaking and chemical industry, etc.
3. Corn starch is used in the fermented industry and produce monosodium glutamate, citric acid, etc
4. Other industries, such as metallurgy, casting , etc.
Sense Index | ||||||||
Item | Index | |||||||
Top grade | First grade | Qualified | ||||||
Appearance | white corn | white color with lustre | white color | |||||
Yellow corn | white or yellowish shade | white or yellowish shade | ||||||
Smell | no particular smell | |||||||
Taste | smooth | |||||||
Impurities | no exotic thing | |||||||
Physics Index | ||||||||
Item | Unit | Index | ||||||
Top grade | First grade | Qualified | ||||||
Moisture | % | ≤13.0 | ≤14.0 | ≤14.0 | ||||
Acidity | T | ≤20.0 | ≤20.0 | ≤25.0 | ||||
Ash | % | ≤0.10 | ≤0.15 | ≤0.20 | ||||
Protein | % | ≤0.30 | ≤0.50 | ≤0.70 | ||||
Spot | cm | ≤0.40 | ≤1.00 | ≤1.50 | ||||
Mesh | % | ≥99.9% | ≥99.5% | ≥99.3% | ||||
Fat | % | ≤0.15 | ≤0.20 | ≤0.25 | ||||
Whiteness | 440nmtransparency | ≥92.00 | ≥92.00 | ≥90.00 |
Contact Person: Lily
Tel: +86-13930417802